International Shipping & Rates
We ship worldwide via EMS (Express Mail Service) from Japan Post, delivering to more than 120 countries and regions — the fastest international postal service available.
Estimated Delivery Time
Items are normally shipped within 7 business days after payment confirmation. Estimated transit times after dispatch are as follows (may vary depending on destination and customs).
Mexico · Middle East · Europe
Size & Weight Limits
* Available sizes and weights may vary depending on the destination country.
Shipping Rates (JPY)
The table below shows Japan Post EMS rates. The exact rate will be quoted at the time of your order based on the actual weight and destination.
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| China · Korea · Taiwan | Other Asia | Oceania · Canada · Mexico · M.East · Europe |
USA (incl. Guam, etc.) |
Latin America · Africa | |
| up to 500 g | 1,450 | 1,900 | 3,150 | 3,900 | 3,600 |
| up to 600 g | 1,600 | 2,150 | 3,400 | 4,180 | 3,900 |
| up to 700 g | 1,750 | 2,400 | 3,650 | 4,460 | 4,200 |
| up to 800 g | 1,900 | 2,650 | 3,900 | 4,740 | 4,500 |
| up to 900 g | 2,050 | 2,900 | 4,150 | 5,020 | 4,800 |
| up to 1.0 kg | 2,200 | 3,150 | 4,400 | 5,300 | 5,100 |
| up to 1.25 kg | 2,500 | 3,500 | 5,000 | 5,990 | 5,850 |
| up to 1.5 kg | 2,800 | 3,850 | 5,550 | 6,600 | 6,600 |
| up to 1.75 kg | 3,100 | 4,200 | 6,150 | 7,290 | 7,350 |
| up to 2.0 kg | 3,400 | 4,550 | 6,700 | 7,900 | 8,100 |
| up to 2.5 kg | 3,900 | 5,150 | 7,750 | 9,100 | 9,600 |
| up to 3.0 kg | 4,400 | 5,750 | 8,800 | 10,300 | 11,100 |
| up to 3.5 kg | 4,900 | 6,350 | 9,850 | 11,500 | 12,600 |
| up to 4.0 kg | 5,400 | 6,950 | 10,900 | 12,700 | 14,100 |
| up to 4.5 kg | 5,900 | 7,550 | 11,950 | 13,900 | 15,600 |
| up to 5.0 kg | 6,400 | 8,150 | 13,000 | 15,100 | 17,100 |
| up to 5.5 kg | 6,900 | 8,750 | 14,050 | 16,300 | 18,600 |
| up to 6 kg | 7,400 | 9,350 | 15,100 | 17,500 | 20,100 |
| up to 7 kg | 8,200 | 10,350 | 17,200 | 19,900 | 22,500 |
| up to 8 kg | 9,000 | 11,350 | 19,300 | 22,300 | 24,900 |
| up to 9 kg | 9,800 | 12,350 | 21,400 | 24,700 | 27,300 |
| up to 10 kg | 10,600 | 13,350 | 23,500 | 27,100 | 29,700 |
| up to 11 kg | 11,400 | 14,350 | 25,600 | 29,500 | 32,100 |
| up to 12 kg | 12,200 | 15,350 | 27,700 | 31,900 | 34,500 |
| up to 13 kg | 13,000 | 16,350 | 29,800 | 34,300 | 36,900 |
| up to 14 kg | 13,800 | 17,350 | 31,900 | 36,700 | 39,300 |
| up to 15 kg | 14,600 | 18,350 | 34,000 | 39,100 | 41,700 |
| up to 16 kg | 15,400 | 19,350 | 36,100 | 41,500 | 44,100 |
| up to 17 kg | 16,200 | 20,350 | 38,200 | 43,900 | 46,500 |
| up to 18 kg | 17,000 | 21,350 | 40,300 | 46,300 | 48,900 |
| up to 19 kg | 17,800 | 22,350 | 42,400 | 48,700 | 51,300 |
| up to 20 kg | 18,600 | 23,350 | 44,500 | 51,100 | 53,700 |
| up to 21 kg | 19,400 | 24,350 | 46,600 | 53,500 | 56,100 |
| up to 22 kg | 20,200 | 25,350 | 48,700 | 55,900 | 58,500 |
| up to 23 kg | 21,000 | 26,350 | 50,800 | 58,300 | 60,900 |
| up to 24 kg | 21,800 | 27,350 | 52,900 | 60,700 | 63,300 |
| up to 25 kg | 22,600 | 28,350 | 55,000 | 63,100 | 65,700 |
| up to 26 kg | 23,400 | 29,350 | 57,100 | 65,500 | 68,100 |
| up to 27 kg | 24,200 | 30,350 | 59,200 | 67,900 | 70,500 |
| up to 28 kg | 25,000 | 31,350 | 61,300 | 70,300 | 72,900 |
| up to 29 kg | 25,800 | 32,350 | 63,400 | 72,700 | 75,300 |
| up to 30 kg | 26,600 | 33,350 | 65,500 | 75,100 | 77,700 |
* Rates for Zones 3 and 4 include the special surcharge. * Rates follow Japan Post EMS regulations; updated rates apply if officially revised.
Available Countries & Regions
The following countries and regions are served by Japan Post EMS. Some destinations may have limited coverage.
Damage Compensation
In the unlikely event of loss or damage during transit, compensation is provided in accordance with EMS regulations:
- Basic coverage — Up to JPY 20,000, included at no additional charge.
- Additional insurance (optional) — For items valued over JPY 20,000, coverage can be extended at JPY 50 per JPY 20,000 increment upon request.
- Maximum coverage — Up to JPY 2,000,000 for actual loss.
- Value JPY 20,000 – under 40,000 → additional JPY 50
- Value JPY 40,000 – under 60,000 → additional JPY 100
- Value JPY 60,000 – under 80,000 → additional JPY 150
- … and JPY 50 added per JPY 20,000 increment
* Please request additional insurance at the time of order.
Packaging
Fragile items such as glassware and ceramics are carefully packed by specialist staff using materials suitable for international transport.
- Each item is individually wrapped in bubble wrap.
- Packed in sturdy cardboard or custom-fit boxes, with cushioning to fill any gaps.
- "FRAGILE / Handle with care" labels applied on the outside.
- Double-boxing or wooden crate reinforcement available on request (additional fee).
* While we take every care, please contact us within 7 days of arrival if any damage occurs during transit.